Pimpri Chinchwad, Pune, Maharashtra
GST No. 27ASNPK4095Q1ZR
Call 08045735746 75% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Type Of Counter | Hot & Cold |
| Usage/Application | Shop |
| No. Of Shelves | 4 Shelves |
| Is It Rust Proof | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
| Material | Stainless Steel |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of SS Glass Display Counter.
View Complete details
| No. Of Shelves | 3 Shelves |
| Usage/Application | Catering |
| Material | Stainless Steel |
| Color | Silver |
| Is it Portable | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
We are one of the trusted companies of SS Golgappa Counter. Our products are enormously admired in the market owing to their top features.
View Complete details
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Grey |
| Counter Shape | Rectangular |
| Is It Rust Proof | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
We are offering an extensive series of SS Cash Counter. These products are extremely employed in the market for diverse purposes.
View Complete details
Minimum Order Quantity: 5 Piece
| No. Of Shelves | 2 Shelves |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Height | 3.5 Feet |
| Color | Silver |
| Surface Finish | Glossy |
| Pan Capacity | 4 Pan |
| Brand | Soumya Equipments |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Bakery |
| No. Of Shelves | 4 Shelves |
| Is It Rust Proof | Yes |
| Lamps Or Lights | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
View Complete details
| Burner Availability | With Burner |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Surface Finish | Polished |
| Is it Portable | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
Owing to devoted experts, we have been competent to present a wide range of SS Tea Counter. These products are made as per industry norms and standards.
View Complete details
| No. Of Shelves | 2 Shelves |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Grey |
| Manufactured By | Soumya Equipments And Refrigeration |
View Complete details
| No. Of Shelves | 3 Shelves |
| Usage/Application | Shop |
| Counter Shape | Curved |
| Manufactured By | Soumya Equipments And Refrigeration |
| Material | Stainless Steel |
Our firm offers a varied range of Curved Glass Display Counter. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
View Complete details
Minimum Order Quantity: 2 Piece
| Size | 30*15*12 inch |
| No of Burners | 2 |
| Material | Stainless Steel |
| Power Source | LPG |
| Finishing | Glossy |
| Is It Portable | Yes |
| Is it Rust Proof | Yes |
| Color | Silver |
| Manufactured By | Soumya Equipments And Refrigeration |
| Shape | Rectangular |
| Brand | Soumya Equipments |
View Complete details
Minimum Order Quantity: 5 Piece
| Storage Capacity | 50 Kg/h |
| Max Cutting Thickness | 5 mm |
| Operation Mode | Semi Automatic |
| Number Of Blades | 24 |
| Power Source | Electric |
| Stroke | 2.5 Inches |
| Application/Usage | Bakery |
| Speed Of Slicer | 1500-3000 |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
| Design Type | Standard |
| Weight | 60 Kg |
| Brand | Soumya Equipments |
View Complete details
| Material | Stainless Steel |
| Color | Silver |
| Is it Portable | Yes |
| Manufactured By | Soumya Equipments And Refrigeration |
| Is It Rust Proof | Yes |
By keeping track with the modern trends, we are bringing forward a wide series of SS Juice Counter to our valued patrons.
View Complete details